| Trade Name | . | Shift Intake Capacity | . | Total No. of Units |
|---|---|---|---|---|
| 1st | 2nd | 3rd | ||
| Fitter | 40 | 40 | – | 2+2 |
| Mechanic Motor Vehicle | 48 | 48 | – | 2+2 |
| Electrician | 40 | 40 | – | 2+2 |
| Refrigeration & Air Conditioning Technician | 24 | 24 | – | 1+1 |
| Mechanic Automotive Body Repair | 20 | – | – | 01 |
| Mechanic Automotive Body Painting | 20 | – | – | 01 |
| Solar Technician(Ele.) | 20 | 20 | – | 1+1 |
| Welder | 20 | 20 | – | 1+1 |
| Dress Making | 20 | 20 | – | 1+1 |
