Placement report
| Sl No | Name of the company | Number of Trainees Participated | Number of Trainees Selected |
| 1 | Fourecia India Pvt Ltd, Bidadi | 15 | 15 |
| 2 | Toyota Kirloskar Motor Pvt Ltd, Bidadi | 106 | 106 |
| 3 | Honda Motorcycle & Scooter India Pvt. Ltd, Narasapur | 96 | 96 |
| 4 | INDO-MIM Pvt Ltd., Doddaballapur | 29 | 29 |
| 5 | TVS Motor Company Ltd., Mysore | 99 | 99 |
| 6 | Toyota Industries Engine India Pvt. Ltd.,Jigani | 52 | 52 |
| 7 | Conquere Cool Breeze Pvt. Ltd., Bangalore | 24 | 24 |
| 8 | Himatsingka Seide Pvt. Ltd., Hassan | 75 | 75 |
| 9 | Altigreen propuision Labs Pvt. Ltd, Kolar | 66 | 66 |
| 10 | Advaith Hyundai, Bengaluru | 02 | 02 |
| 11 | Ravindu Toyota, Bengaluru | 12 | 12 |
| 12 | Nandi Toyota, Bengaluru | 20 | 20 |
| 13 | Shakti Toyota, Shivmogga | 05 | 05 |
| 14 | United Toyota, Mangalore | 06 | 06 |
| 15 | Shodha Toyota,Hubli | 01 | 01 |
| 16 | Viva Toyota, Bengaluru | 10 | 10 |
| 17 | Sharayu Toyota, Goa | 09 | 09 |
